Supporters
| "Natali Pharm" Ltd | 2091000 | 04.11.2011 |
| Swiss Agency For Development and Cooperation in Armenia | 309560 | 25.10.2011 |
| "Natali Pharm" Ltd | 1980000 | 29.09.2011 |
| "Natali Pharm" Ltd | 1946000 | 17.08.2011 |
| "Natali Pharm" Ltd | 1560000 | 17.08.2011 |
| "ECO-Engineering" LTD | 250000 | 20.06.2011 |
| Swiss Agency For Development and Cooperation in Armenia | 3500000 | 04.03.2011 |
| "Ar & Ar design constraction" LLC | 200000 | 25.02.2011 |
| "Leda Cempus" CJSC | 15000 | 24.12.2010 |
| "EKHO" NGO | 480000 | 21.12.2010 |
| "Onix" CJSC | 4000 | 04.12.2010 |
| Republican headquarters of student brigades (HUJ) | 236000 | 29.11.2010 |
| "Eco-Engineering" LLC | 150000 | 25.11.2010 |
| "Danapharm" LLC | 500000 | 25.11.2010 |
| "Status & Co" LLC | 10000 | 25.11.2010 |
| "Sos-Audit" LLC | 50000 | 19.11.2010 |
| "Yunibank" CJSC "Kentron" branch | 13000 | 19.11.2010 |
| "Joly Family" CJSC | 50000 | 03.11.2010 |
| "Ar & Ar design constraction" LLC | 150000 | 30.09.2010 |
| "Ar & Ar design construction" LLC | 150000 | 10.08.2010 |
| "Ar & Ar design construction" LLC | 150000 | 26.07.2010 |
| "Edram" LLC | 15000 | 10.06.2010 |
| "Jesus speach of life" | 100000 | 04.05.2010 |
| "Jesus speach of life" | 100000 | 01.03.2010 |
| "Jesus speach of life" | 100000 | 04.02.2010 |
| Evangeliq Church | 73260 | 29.01.2010 |
| "Jesus speach of life" | 100000 | 13.01.2010 |
| Evangeliq Church | 400000 | 22.12.2009 |
| "Coca-Cola HBCA" | 140000 | 11.12.2009 |
| "Jesus speach of life" | 100000 | 08.12.2009 |
| "Jesus speach of life" | 100000 | 05.11.2009 |
| Seventh day Adventists church | 510260 | 04.11.2009 |
| "Jesus speach of life" | 100000 | 11.10.2009 |
| "Jesus speach of life" | 100000 | 02.09.2009 |
| "Jesus speach of life" | 100000 | 11.08.2009 |
| Tigran Mets publishing | 150000 | 15.07.2009 |
| Nushikyan аssociation | 100000 | 01.07.2009 |
| Beer of Meryan | 300000 | 30.06.2009 |
| The State Philharmonic Orchestra of Armenia | 2924000 | 14.06.2009 |
| Jesus speach of life | 100000 | 05.06.2009 |
| Jesus speach of life | 100000 | 11.05.2009 |
| Beer of Meryan | 300000 | 06.05.2009 |
| Ministry of Defence RA | 1000000 | 25.12.2008 |
| Yerevan Brandy Factory | 500000 | 25.12.2008 |
| Viktoria Concern | 40000 | 23.12.2008 |
| Jermuk Group | 300000 | 22.12.2008 |
| Leda Campus | 483,87 USD | 22.12.2008 |
| Khut foundation | 500000 | 22.12.2008 |
| Sputnik | 50000 | 22.12.2008 |
| Community "Center" of Yerevan | 1000000 | 22.12.2008 |
| Nushikyan association | 100000 | 21.12.2008 |
| Anelik Bank | 50000 | 21.12.2008 |
| Deghabaza Yerevan | 100000 | 21.12.2008 |
| SAS group | 150000 | 21.12.2008 |
| Hope | 40000 | 21.12.2008 |
| Ani Plaza Hotel | 645,16 USD | 18.12.2008 |
| Arrow | 30000 | 18.12.2008 |
| Prometey Bank | 100000 | 18.12.2008 |
| Valletta | 60000 | 17.12.2008 |
| Nakoil | 300000 | 17.12.2008 |
| Father and sons Yeritsyans | 300000 | 15.12.2008 |
| Coca-Cola HBQA | 150000 | 15.12.2008 |
| Armbusinessbank | 150000 | 14.12.2008 |
| "Tigran Mets" Publishing | 150000 | 14.12.2008 |
| Gharabagh Telekom | 5000000 | 11.12.2008 |
| VTB Armenia bank | 10000 | 23.11.2008 |
| HSBC bank Armenia | 345390 | 30.06.2008 |
Opinions
Inonfeple
21.12.2011
21.12.2011
syuzi
19.12.2011
19.12.2011
syuzi
19.12.2011
19.12.2011
Gayane
16.11.2011
16.11.2011
Urax em vor kan srtacav u mardkanc nkatmamb antarber chgtnvox mardik es cankanum em imanal...
read more
Nelle
12.11.2011
12.11.2011











