Supporters
| School No 16 after A. Isahakyan | 5450 | 29.07.2011 |
| School No194 after A. Hovhannisyan | 6000 | 12.06.2011 |
| School No118 after A. Erznkyan | 2000 | 16.05.2011 |
| School No26 after A. Armenakyan | 2320 | 20.04.2011 |
| SPUA | 6375 | 31.03.2011 |
| Slavonic University | 2000 | 31.03.2011 |
| School No10 after Khrimyan Hayrik | 2125 | 31.03.2011 |
| School No174 | 4500 | 31.03.2011 |
| School No116 | 10000 | 31.03.2011 |
| School No200 | 30780 | 28.02.2011 |
| School No121 after E. Boyajyan | 4220 | 28.02.2011 |
| School No91 | 8000 | 28.02.2011 |
| School No35 after N. Gogol | 30000 | 28.02.2011 |
| School No162 | 10000 | 28.02.2011 |
| School No52 after H. Hovhannisyan | 6000 | 28.02.2011 |
| School No155 after L. Mirijanyan | 1000 | 28.02.2011 |
| SLUE | 3500 | 31.01.2011 |
| SPUA | 1000 | 31.01.2011 |
| School No57 after V. Totovenc | 2200 | 31.01.2011 |
| School No107 | 1200 | 31.01.2011 |
| School No167 | 380 | 31.01.2011 |
| School No175 | 3070 | 31.01.2011 |
| School No70 after H. Sahyan | 200 | 31.01.2011 |
| School No186 | 7200 | 31.01.2011 |
| School No128 after L. Tolstoy | 13500 | 31.01.2011 |
| School No62 | 7000 | 31.01.2011 |
| School No77 after R. Miroyan | 4650 | 31.01.2011 |
| School No197 | 4600 | 31.01.2011 |
| School No124 after N. Mets | 3230 | 31.01.2011 |
| School No139 after K. Demirtshyan | 1120 | 31.01.2011 |
| School No21 after A. Shirvanzade | 4500 | 31.01.2011 |
| School No189 after S. Gevorgyan | 1600 | 31.01.2011 |
| School No114 after Kh. Dashtenc | 3210 | 31.01.2011 |
| School No44 | 7070 | 31.01.2011 |
| School No111 | 2800 | 31.01.2011 |
| School No153 | 4360 | 31.01.2011 |
| School No120 | 14000 | 31.01.2011 |
| School No20 after J. Kirakosyan | 5080 | 31.01.2011 |
| School No96 after H. Matevosyan | 1050 | 31.01.2011 |
| School No65 after Leo | 3700 | 31.01.2011 |
| School No1 after S. Shahumyan | 2680 | 31.01.2011 |
| School No54 | 2940 | 31.01.2011 |
| School No199 | 5950 | 31.01.2011 |
| School No166 after A. Mikoyan | 16000 | 31.01.2011 |
| School No188 | 6800 | 31.01.2011 |
| School No182 after G. Emin | 1950 | 31.01.2011 |
| School No122 after A. Blok | 6350 | 31.01.2011 |
| School No67 after E. Charenc | 3500 | 31.01.2011 |
| School No100 | 5240 | 31.01.2011 |
| School No164 after N. Safaryan | 8000 | 31.01.2011 |
| School No137 after G. Narekaci | 9300 | 31.01.2011 |
| School No 130 after N. Zaryan | 11000 | 30.12.2010 |
| School No137 after g. Narekaci | 24000 | 30.12.2010 |
| School No42 after T. Shevchenko | 26000 | 14.12.2010 |
| School No95 after Gh. Alishan | 10000 | 10.12.2010 |
| School No161 after G. Nzhdeh | 35800 | 29.11.2010 |
| School No33 after M. Nalbandyan | 3000 | 22.11.2010 |
| School No88 after Y. Lepsius | 6000 | 08.11.2010 |
| School No12 after V. Hambardzumyan | 10000 | 03.11.2010 |











